Product view
Bring light into the darkness.
Up to 4 times lighter view in light state and in grind mode. A real world record! optrel redefines the viewing experience for welders. Discover the lightest ADF in the vegaview2.5.

New
The vegaview2.5 opens up a whole new visual experience to you in light state. The much brighter view of your working environment increases both safety and efficiency in the workplace.
Thanks to optrel’s latest optic technology, you can enjoy a detailed and true-colour view of the welding process at shade levels 8-12.
vegaview2.5
bright. brighter. vegaview.
World record ADF with shade level 2.5 / 8–12: The optrel vegaview2.5 lets the welders’ most desired wish come true: bright view. With its unrivaled brightest ADF view with shade level 2.5, vegaview2.5 improves the visibility of welders’ environment by 400%! Compared with traditional autodarkening welding helmets, vegaview2.5 sets the world record in the light state!
Thanks to a special UV/IR filter, the vegaview2.5 offers a real color experience never seen before and finally brings color into the world of welding.
Weighting only 482 g (17 oz), the vegaview2.5 is one of the lightest autodarkening welding helmets available. Its ergonomic design minimizes strain on the head and neck, ensuring comfort throughout the work day.
The vegaview2.5 is perfectly combined with the optrel e3000 PAPR respiratory system. With its integrated high-performance particle filter (TH3), welders are adequately protected against smoke, aerosols, and dust.
Outside Adjustment
Comfort Headband
Overhead Welding
Sensor Slide
Patented Excenter
Hard Hat Adapter
Grind Mode
Warranty Extension
2+1 Years
Parking Buddy
Respiratory Protection
Fields of Application
- Elektrode Welding (Stick Welding, SMAW)
- MIG/MAG (GMAW)
- GMAW High melting rate process
- Flux Cored Wire Welding
- TIG Welding (GTAW)
- Plasma Arc Welding
- Micro Plasma Arc Welding
- Plasma Cutting
- Gas Welding
- Grinding
Variants





Article Nr. | Description | Units | Image |
---|---|---|---|
8000.100 | Helmet backpack - black/green | 1 | ![]() |
5000.210 | Front cover lens OSE/e600 | 2 | ![]() |
5000.212 | Front cover lens e600, vegaview & OSE | 5 | ![]() |
5000.001 | Clear inside cover lens, e684/e680, e670/e650/vegaview/p550 & p530 | 5 | ![]() |
5004.073 | Sweatband | 2 | ![]() |
5004.020 | comfort band for headband | 2 | ![]() |
5012.470 | Replacement cartridge vegaview2.5 | 1 | ![]() |
5001.635 | Helmet shell - vegaview2.5 | 1 | ![]() |
5003.250 | Comfort head band panoramaxx - black , panoramaxx | 1 | ![]() |
5002.049 | Quarter turn bolt for headband | 2 | ![]() |
5003.500 | Repairset 1 e600 helmets | 1 | ![]() |
5003.501 | Repairset 2 e600 helmets | 1 | ![]() |
5000.050 | Magnifying lens 1.00, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.051 | Magnifying lens 1.50, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.052 | Magnifying lens 2.00, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.053 | Magnifying lens 2.50, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.013 | Inside cover lens dark green, +2.0, sphere-eerie, y-serie, liteflip, OSE | 5 | ![]() |
4028.015 | Chest protection leather | 1 | ![]() |
4028.016 | Head & neck protection leather | 1 | ![]() |
5011.180 | Hard hat adapter | 1 | ![]() |
5002.900 | parking buddy for weldcap and optrel welding helmets | 1 | |
4261.005 | PAPR helmet shell (e3000) - vegaview2.5 | 1 | ![]() |
4230.002 | Hard Hat CONNECT PAPR (e3000) e680/e670/e650/vegaview | 1 | ![]() |
4551.024 | e3000/e3000X air hose holder | 1 | ![]() |
4160.000 | Face seal suitable for e600 helmets/vegaview | 1 | ![]() |
4157.000 | Face seal suitable for e600/vegaview helmets with hard hat | 1 | ![]() |
4028.031 | Head & neck protection leather PAPR | 1 | ![]() |
5002.840 | bumpcap black to attach to the optrel headband | 1 | ![]() |
5003.530 | Headgear halo to clip on, suitable for all optrel headbands. | 1 | ![]() |
5011.130 | Hard hat - black | 1 | ![]() |
5011.131 | Hard hat - white | 1 | ![]() |
5011.132 | Hard hat - red | 1 | ![]() |
5011.133 | Hard hat - orange | 1 | ![]() |
5011.134 | Hard hat - yellow | 1 | ![]() |
5000.175 | Inner protective lens, colourfast, +1.0 (set of 5) - fits sphere series, Y series, liteflip, OSE | 5 | ![]() |
Technical Data
Infinite exterior shade level setting
Visible range activated: shade level 8 - 12
Visible range not activated: shade level 2.5
0.070 ms at 55°C / 131°F
Dark to light: from 0.05 s to 1.0 s adjustable
Scattered light: 1
Homogeneity: 1
Angular dependence:2
Front cover lens: up to 137°C / 279°F
Documents
Further information
For further information pls refer to your optrel partner next to you or to our customer service.