Product view
Shade Level: automatical.
Colors: natural.
Comfort: all inclusive.
Perfect View at Welding process – Only from optrel:
- Fully-automated Adjustment of the Shade Level to every Welding Application in between Shade Level Range 5 to 13.
- True Color View in all Shade Level Range.
- Ultra-HD Quality at Optical Classes 1/1/1/1
The adaptive shade level adjustment puts on the optimum shade level fully automatically in between the range of 5 to 13.
This is done by an additional brightness sensor, measuring the intensity of the welding arc.
You are always perfectly protected, whatever welding parameters you are using.
Manual adjustment isn’t necessary, but sure also possible at the tip of your finger.
* The autopilot can be shut off on demand and the shade level can be adjusted manually if favorded.
The Fully Automatic Machine in Ultra-HD Quality.
True Color View
A special UV-/IR-Filter developed by optrel enables the typical real color view of the optrel ADF and brings colors into the world of the welder.
4 Times Highest Class
The optrel e684 ADF proofs the highest level of image quality in all 4 classifications:
- Optical Class: Class 1
- Scattered Light: Class 1
- Homogenity: Class 1
- Angular dependence: Class 1
Especially the extremely good angular dependence proofs the quality of the optrel ADF and makes working with the optrel e684 so comfortable.
e684
Experience the difference.
The welder is recognised as the top athlete among the metal craftsmen. They need to cope with harsh work conditions such as fumes, constantly changing levels of brigthness and heat. Additionally, welders have a high level of responsibility. A flawed welding seam might, in extreme cases, be the cause for deadly incidents.
Hence, a perfect welding helmet becomes increasingly important. It makes the weld process safer, more efficient, more accurate and more comfortable. Therefore only the best is good enough.
So do not settle for anything less!
Discover the uniqueness of the optrel e684.
Autopilot
Shade Level 5 to 13
Shade Level
4/5<13
Twilight Function
Sensor Slide
Overhead Welding
Respiratory Protection
Patented Excenter
Hard Hat Adapter
Grind Mode
Sensitivity Adjustment
Outside Adjustment
Comfort Headband
Fields of Application
- Elektrode Welding (Stick Welding, SMAW)
- MIG/MAG (GMAW)
- GMAW High melting rate process
- Flux Cored Wire Welding
- TIG Welding (GTAW)
- Plasma Arc Welding
- Micro Plasma Arc Welding
- Plasma Cutting
Variants






Article Nr. | Description | Units | Image |
---|---|---|---|
5003.290 | optrel IsoFit® headgear (black, black knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | ![]() | |
5003.291 | optrel IsoFit® headgear (black, green knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | 1 | ![]() |
5003.292 | optrel IsoFit® headgear (black, grey knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | 1 | ![]() |
5004.290 | optrel IsoFit® headgear replacement Tricot pad for optrel IsoFit® headgear (5pc, each consisting of 4 parts) | 5 | ![]() |
5000.001 | Clear inside cover lens, e684/e680, e670/e650/vegaview/p550 & p530 | 5 | ![]() |
5000.210 | Front cover lens OSE/e600 | 2 | ![]() |
5000.212 | Front cover lens e600, vegaview & OSE | 5 | ![]() |
5004.073 | Sweatband | 2 | ![]() |
5004.020 | comfort band for headband | 2 | ![]() |
5012.480 | Replacement cartridge e684 | 1 | ![]() |
5001.684 | Helmet shell -silver, e684 | 1 | ![]() |
5001.610 | Helmet shell - black untreated, e684/e680/e670/e650/vegaview | 1 | |
5003.250 | Comfort head band panoramaxx - black , panoramaxx | 1 | ![]() |
5002.049 | Quarter turn bolt for headband | 2 | ![]() |
5003.500 | Repairset 1 e600 helmets | 1 | ![]() |
5003.501 | Repairset 2 e600 helmets | 1 | ![]() |
5000.050 | Magnifying lens 1.00, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.051 | Magnifying lens 1.50, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.052 | Magnifying lens 2.00, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.053 | Magnifying lens 2.50, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | ![]() |
5000.013 | Inside cover lens dark green, +2.0, sphere-eerie, y-serie, liteflip, OSE | 5 | ![]() |
4028.015 | Chest protection leather | 1 | ![]() |
4028.016 | Head & neck protection leather | 1 | ![]() |
5011.180 | Hard hat adapter | 1 | ![]() |
5002.900 | parking buddy for weldcap and optrel welding helmets | 1 | |
8000.100 | Helmet backpack - black/green | 1 | ![]() |
4028.031 | Head & neck protection leather PAPR | 1 | ![]() |
4441.684 | PAPR helmet shell (e3000) e684 - silver | 1 | ![]() |
4241.007 | PAPR helmet shell (e3000) - black untreated, e684/e680/e670/e650/vegaview | 1 | ![]() |
4241.008 | PAPR helmet shell (e3000) - dark blue, e684/e680/e670/e650/ vegaview | 1 | ![]() |
4230.002 | Hard Hat CONNECT PAPR (e3000) e680/e670/e650/vegaview | 1 | ![]() |
4551.024 | e3000/e3000X air hose holder | 1 | ![]() |
4160.000 | Face seal suitable for e600 helmets/vegaview | 1 | ![]() |
4157.000 | Face seal suitable for e600/vegaview helmets with hard hat | 1 | ![]() |
5002.840 | bumpcap black to attach to the optrel headband | 1 | ![]() |
5003.530 | Headgear halo to clip on, suitable for all optrel headbands. | 1 | ![]() |
5011.130 | Hard hat - black | 1 | ![]() |
5011.131 | Hard hat - white | 1 | ![]() |
5011.132 | Hard hat - red | 1 | ![]() |
5011.133 | Hard hat - orange | 1 | ![]() |
5011.134 | Hard hat - yellow | 1 | ![]() |
5000.175 | Inner protective lens, colourfast, +1.0 (set of 5) - fits sphere series, Y series, liteflip, OSE | 5 | ![]() |
Technical Data
Further information
For further information pls refer to your optrel partner next to you or to our customer service.