Product view
True colour vision –
directly when welding.
For the first time in the history of welding you as a welder see the joining process as it actually takes place. How the weld pool melts, how the weld seam is created. You can see how the filler material is immersed in the welding pool and gain complete control over your work.
CLT offers you brilliant vision, like through a window pane. Crystal clear. And thanks to optrel Autopilot always with the right protection level.
True color means not the same as true color
As far as always the distinction can be seen upon taking a closer look. With the crystal lens technology you will recognize the difference immediately when putting it on.
The color perception in light state is almost like looking through clear window glass and in dark mode you enjoy a detailled and high-contrast view of the welding pool with a never-seen-before clearness.
crystal2.0
You won’t believe your eyes
With light transmission of 31% in bright condition (protection level 2!) welders have for the first time a practically unclouded and clear view of their working environment. This in combination with the almost perfect colour spectrum of the CLT2.0 for the first time allows welders to see what is really going on in the weld pool, and with a clarity that equates to insights into a new dimension. This is why welders describe this as an enlightenment.
Crystal Lens Technology 2.0
Autopilot
Shade Level 4-12
Hard Hat Adapter
Sensitivity Adjustment
Twilight Function
Comfort Headband
Lightweight
Patented Excenter
Grind Mode
Outside Adjustment
True Color View
Warranty Extension
2+1 Years
Fields of Application
- Elektrode Welding (Stick Welding, SMAW)
- MIG/MAG (GMAW)
- GMAW High melting rate process
- Flux Cored Wire Welding
- TIG Welding (GTAW)
- Plasma Arc Welding
- Micro Plasma Arc Welding
- Plasma Cutting
- Grind Mode
Variants
Article Nr. | Description | Units | Image |
---|---|---|---|
5003.290 | optrel IsoFit® headgear (black, black knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | ||
5003.291 | optrel IsoFit® headgear (black, green knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | 1 | |
5003.292 | optrel IsoFit® headgear (black, grey knobs) - maximum ergonomics with exchangeable padding, suitable for all panoramaxx Series, sphere Series, liteflip Series and Y Series helmets | 1 | |
5004.290 | optrel IsoFit® headgear replacement Tricot pad for optrel IsoFit® headgear (5pc, each consisting of 4 parts) | 5 | |
5000.210 | Front cover lens OSE/e600 | 2 | |
5000.212 | Front cover lens e600, vegaview & OSE | 5 | |
5000.001 | Clear inside cover lens, e684/e680, e670/e650/vegaview/p550 & p530 | 5 | |
5004.073 | Sweatband | 2 | |
5004.020 | comfort band for headband | 2 | |
5012.900 | crystal2.0 replacement cartridge (SN 2/4 -12 autopilot) | 1 | |
5001.690 | Helmet shell crystal2.0 - silver | 1 | |
5003.250 | Comfort head band panoramaxx - black , panoramaxx | 1 | |
5002.049 | Quarter turn bolt for headband | 2 | |
5003.500 | Repairset 1 e600 helmets | 1 | |
5003.501 | Repairset 2 e600 helmets | 1 | |
5000.050 | Magnifying lens 1.00, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | |
5000.051 | Magnifying lens 1.50, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | |
5000.052 | Magnifying lens 2.00, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | |
5000.053 | Magnifying lens 2.50, e684/e680, e670/e650/vegaview/p550 & p530 | 1 | |
5000.013 | Inside cover lens dark green, +2.0, sphere-eerie, y-serie, liteflip, OSE | 5 | |
4028.015 | Chest protection leather | 1 | |
4028.016 | Head & neck protection leather | 1 | |
5011.180 | Hard hat adapter | 1 | |
4261.008 | PAPR helmet shell (e3000) - crystal2.0 - silver | 100 | |
4551.024 | e3000/e3000X air hose holder | 1 | |
4160.000 | Face seal suitable for e600 helmets/vegaview | 1 | |
4157.000 | Face seal suitable for e600/vegaview helmets with hard hat | 1 | |
4028.031 | Head & neck protection leather PAPR | 1 | |
8000.100 | Helmet backpack - black/green | 1 | |
5002.900 | parking buddy for weldcap and optrel welding helmets | 1 | |
5002.840 | bumpcap black to attach to the optrel headband | 1 | |
5003.530 | Headgear halo to clip on, suitable for all optrel headbands. | 1 | |
5011.130 | Hard hat - black | 1 | |
5011.131 | Hard hat - white | 1 | |
5011.132 | Hard hat - red | 1 | |
5011.134 | Hard hat - yellow | 1 | |
5011.133 | Hard hat - orange | 1 | |
5000.175 | Inner protective lens, colourfast, +1.0 (set of 5) - fits sphere series, Y series, liteflip, OSE | 5 |
Technical Data
active, manual: shade level 4-12
0.070 ms at 55°C
dark to bright: 0.1 s to 2.0 s (with dimming function)
Scattered light: 1
Homogeneity: 1
Angular dependence: 2
Front cover lens: up to 137 °C / 279 °F
Further information
For further information pls refer to your optrel partner next to you or to our customer service.